ESSA-Member


PRIMAT d.d.

We - PRIMAT - have a proud tradition of responsible company dating back to the first production of safes in 1901.
Nowadays PRIMAT is a trusted partner of many companies and institutes, supplying comprehensive range of impressive innovative safety and security products which meet the requirements of even the most demanding of environments.

PRIMAT drive competency excellence to provide the knowledge and expertise our customers deserve. We say – YES, we would like to inspire our customers with: ongoing, sustained achievement and continued excellence.

Much of our reputation is built on listening to our customers and commitment ensuring that you find the products which best meets your need. Our Team is always there to help.

Through quality design, manufacture and support and commitment to customer service, we’ve earned an enviable reputation in safety and security management products.

We drive competency excellence to provide the highest knowledge and complex services our
customers deserve and for the development of safety industry.
PRIMAT is one step in advance …. PRIMAT was FIRST Safe producer with the successful GAS testing. PRIMAT offers a comprehensive line of ATM Safes according to European Standard EN 1143-1.

We offer ATM Safes, Freestanding safes, Secure doors, Vault rooms and Vault doors, Secure cabinets……..some of our products are called PRIMAT STARS…

We kindly invite YOU to visit our Website www.primat.si



PRIMAT d.d.
Industrijska ul. 22
2000 Maribor
Slovenia

Tel.: +386 2 25 07 610
Fax: +386 2 25 22 689
Internet: www.primat.si
Type of member:
Manufacturer, Certificate holder

Range of products:
Burglary Resistance Products
Fire Resistance Products

ATM safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
ATM-PRIM NSL III - 01750302838 (III) 690 500892 427
ATM-PRIM NSL III - CD004001 (III) 800 575500 350

light fire storage units (EN 15659)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
STARPRIM 3 / O-3080/O (LFS 60)    659 680620 430

safes (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
STARPRIM 3-3070N (III) 600 535464 275
STARPRIM 3-3070N-543 Transfer (III) 600 535543 325
STARPRIM 3-3070N-800 Transfer (III) 600 535800 420
STARPRIM 3-3075 (III) 640 550485 275
STARPRIM 3-3080/O (III)    659 680620 430
STARPRIM 3-3095N (III) 785 535464 340
STARPRIM 3-3095N-V (III) 785 535464 340
STARPRIM 3-3100 (III) 810 550485 330
STARPRIM 3-3150 (III) 1160 550485 460
STARPRIM 3-3175N (III) 955 610544 480
STARPRIM 3-3175N-V (III) 955 610544 480
STARPRIM 3-3215N (III) 1135 610544 550
STARPRIM 3-3215N-V (III) 1135 610544 550
STARPRIM 3-3245 (III) 1350 640540 595
STARPRIM 3-3245N (III) 995 760547 575
STARPRIM 3-3245N-V (III) 955 760574 575
STARPRIM 3-3285N (III) 1490 610544 672
STARPRIM 3-3285N-V (III) 1490 610544 672
STARPRIM 3-3295N (III) 1135 760574 690
STARPRIM 3-3295N-V (III) 1135 760574 690
STARPRIM 3-3320 (III) 1160 840580 625
STARPRIM 3-3345N (III) 1315 760689 725
STARPRIM 3-3345N-V (III) 1315 610689 725
STARPRIM 3-3395N (III) 1490 760574 854
STARPRIM 3-3395N-V (III) 1490 760547 854
STARPRIM 3-3440N (III) 1315 760689 860
STARPRIM 3-3440N-V (III) 1315 760689 860
STARPRIM 3-3535 (III) 1850 840580 965
STARPRIM 3-3560N (III) 1850 840580 1073
STARPRIM 3-3560N-V (III) 1850 840580 1073
STARPRIM 3-3780 (III) 1850 1190580 1130
STARPRIM 3-3820N-V (III) 1850 1190580 1385
STARPRIM 4-4080N (IV) 600 610464 315
STARPRIM 4-4095N (IV) 785 535464 355
STARPRIM 4-4095N-V (IV) 785 535454 355
STARPRIM 4-4125 (IV) 990 550485 425
STARPRIM 4-4175N (IV) 955 610544 465
STARPRIM 4-4175N-V (IV) 955 610544 495
STARPRIM 4-4215N (IV) 1135 610544 565
STARPRIM 4-4215N-V (IV) 1135 610544 565
STARPRIM 4-4245 (IV) 1350 640540 695
STARPRIM 4-4245N (IV) 955 760574 590
STARPRIM 4-4245N-V (IV) 955 760574 590
STARPRIM 4-4285N (IV) 1490 610544 708
STARPRIM 4-4285N-V (IV) 1490 610544 708
STARPRIM 4-4295N (IV) 1135 760574 705
STARPRIM 4-4295N-V (IV) 1135 760574 705
STARPRIM 4-4345N (IV) 1315 610689 740
STARPRIM 4-4345N-V (IV) 1315 610689 740
STARPRIM 4-4395N (IV) 1490 760574 845
STARPRIM 4-4395N-V (IV) 1490 760574 845
STARPRIM 4-4400 (IV) 1160 840685 760
STARPRIM 4-4440N (IV) 1315 760689 875
STARPRIM 4-4440N-V (IV) 1315 760689 875
STARPRIM 4-4535 (IV) 1850 840580 1100
STARPRIM 4-4560N (IV) 1850 840580 1088
STARPRIM 4-4560N-V (IV) 1850 840580 1088
STARPRIM 4-4780 (IV) 1850 1190580 1320
STARPRIM 4-4820N-V (IV) 1850 1190580 1400

strongroom doors (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Doorprim 10 (X)
Doorprim 10 CD (X CD)

strongrooms (prefabricated construction) (EN 1143-1)
Name of product (specification)Height
mm
Width
mm
Depth
mm
Weight
kg
Modulprim 9-125 (IX) 125
Modulprim 9-125 CD (IX CD) 125
Modulprim 10-150 (X) 150
Modulprim 10-150 CD (X CD) 150

Edit profile